Product Description
Premium banquet hall (with lawn option), elegant interiors, trusted Rama hospitality.
The City Pride by Rama is a modern, chandelier-lit banquet in Sector 51, Noida, known for rich décor, reliable in-house catering, and smooth event execution across weddings, pre-weds, receptions, and corporate socials. Its location off Main Rd, Hoshiyarpur keeps it central and metro-connected while offering valet parking and full power backup.
Quick facts about the Banquet Hall “The City Pride by Rama”(at a glance)
Field | Details |
---|---|
Venue Type | Banquet Halls (multiple) + Lawn (per partner listing) |
Address | Main Rd, Hoshiyarpur, Hoshiarpur Village, Sector 51, Noida, UP 201301 |
Nearest Metro | Noida Sector 52 (about a 10-minute walk) |
Guest Capacity (overall) | ~100 to 600–700 (sources vary by setup and area) |
Typical Veg / Non-Veg | ₹1,700–₹2,000 / ₹1,800–₹2,500 per plate (indicative) |
Timings | Morning 9:00–16:00; Evening 18:00–00:00 |
Parking | Valet; ~100 cars (listed) |
Rooms on site/nearby | ~60 rooms listed with partner inventory |
Power & A/C | Full power backup; centrally air-conditioned |
Alcohol | Allowed (no outside alcohol; corkage may apply) |
Outside Catering/Decor | Catering in-house; outside caterers not allowed. Decor in-house; outside decorators not allowed. |
Music Cut-off | “No late music”; venue closes at 12:00 AM |
Rituals | Havan allowed; no firecrackers; no overnight events |
Spaces & Capacities
Capacities vary by layout (theater/cluster/floating) and whether areas are booked jointly.
Space | Seating | Max Floating | Notes |
---|---|---|---|
Hall (per Wedding) | ~250 | ~400 | Grand indoor hall with stage/backdrop options. |
Lawn (per Wedding) | ~500 | ~750 | Outdoor option shown on partner listing. |
Hall 1 (per official site) | 80–100 | ~175 | One of two primary halls on site. |
Hall 2 (per official site) | 80–100 | ~175 | Second hall; both together host ~400+ floating. |
Whole Venue (range) | 100–600+ | up to ~700 | Aggregate across listed spaces/sources. |
Pricing & packages (indicative)
Item | Weekday | Weekend | What’s typically included |
---|---|---|---|
Veg menu (per plate) | ₹1,700–₹2,000 | ₹1,800–₹2,200 | Multi-cuisine buffet, basics, service staff (source mix). |
Non-veg menu (per plate) | ₹1,800–₹2,500 | ₹2,000–₹2,500 | As above + non-veg mains (source mix). |
Décor (starting) | — | from ₹25,000 | In-house decor only; themes & add-ons extra. |
Taxes | +18% on F&B | +18% on F&B | As listed. |
Exact quotes depend on date, pax, menu, decor, and add-ons. Always confirm current rates with the venue.
Cuisines & Menu highlights
Multi-cuisine in-house catering is a key strength. Cuisines commonly listed: North Indian/Mughlai, South Indian, Chinese/Thai/Oriental, Continental, Italian, Mexican, regional Indian (Rajasthani, Gujarati, Maharashtrian, Kashmiri, Coastal), plus Jain-friendly options on request.
Course | Popular picks |
---|---|
Starters | Paneer tikka variants, kebabs, dim sum, chaat counters |
Mains | Dal makhani, butter chicken, kadai veg, biryanis, regional specials |
Live counters | Pasta, tawa stations, chaat |
Desserts | Gulab jamun, rabri, pastries, ice-cream |
Menus are customizable; ask for the latest banquet menu from Team Plannersy.
Amenities & services
- Decor & styling: In-house decor team with theme staging & backdrops. Team Plannersy can also assist with high-end Decor
- Audio-visual: DJ permitted (music not late), basic sound; upgrades on request.
- Bridal/changing rooms: Typically 1–2 complimentary
- Parking & valet: On-site parking with valet; ~100 cars
- Accommodation: ~60 rooms available (venue/partner inventory).
Location & access
- Exact address: Main Rd, Hoshiyarpur, Sector 51, Noida, 201301.
- Metro: ~10-minute walk from Sector 52 Metro.
Policies snapshot
Policy | Status |
---|---|
Outside catering | Not allowed (in-house only) |
Outside décor | Not allowed (in-house only) |
Alcohol | Allowed; no outside alcohol; corkage may apply |
Music | Not late; venue shuts 12:00 AM |
Havan / Firecrackers | Havan allowed; firecrackers not allowed |
Advance & Cancellation | ~25% to book; non-cancellable (per listing) |
Reviews (highlights)
Aggregate ratings are typically 4.4–4.7/5 across major portals, with praise for food, décor, and staff professionalism; occasional notes on music cut-off.
Good for
Engagements, mehendi/sangeet, cocktail dinners, wedding & reception, anniversaries, corporate socials, seminars.
Reviews
There are no reviews yet.